Penumping
Penumping is a centrally located neighborhood with many public institutions. There is colonial architectural heritage along the city’s main road – Jl. Selamet Riyadi – and in residential areas. It has good levels of public services, such as water and education.
| Percent of Households in Poverty | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kelurahan Kota |
| Penumping | Kota | |||||||
| 2010 | 2012 | 2016 | % change | 2010 | 2012 | 2016 | % change | |
| Total Households: | 874 | 1,062 | 864 | -1.1% | 130,277 | 147,187 | 142,210 | 9.2% |
| Total Citizens: | 2,973 | 3,521 | 2,528 | -15.0% | 460,197 | 499,683 | 461,844 | 0.4% |
| Average HH Size: | 3.4 | 3.3 | 2.9 | -14.0% | 3.5 | 3.4 | 3.2 | -14.0% |
| Kids 7-18: | 537 | 657 | 401 | -25.3% | 83,297 | 90,933 | 77,917 | -6.5% |
| Total Houses: | 602 | 772 | 711 | 18.1% | 98,116 | 108,841 | 109,659 | 11.8% |
| Houses to HH: | 0.69 | 0.73 | 0.82 | 19.5% | 0.80 | 0.70 | 0.80 | 0.0% |
| Kids not in school: | 1.5% | 3.0% | 0.7% | -62.5% | 5.3% | 4.5% | 2.5% | -56.6% |
| HH with public WC: | 11% | 15% | 9% | -18.2% | 18% | 16% | 12% | -24.9% |
| HH with private WC: | 67% | 75% | 92% | 36.9% | 69% | 65% | 88% | 40.1% |
| HH with PDAM: | 34% | 39% | 48% | 40.9% | 34% | 30% | 43% | 37.8% |
| HH with public wells: | 12% | — | 9% | -23.1% | 13% | — | 9% | -23.4% |
| HH with private wells: | 42% | — | 48% | 12.4% | 43% | — | 55% | 38.2% |
| Percent Land Tenure: | 86% | — | — | — | 78% | — | — | — |
| Percent of households in poverty:
| 13% | 17% | 11% | -12.2% | 21% | 33% | 37% | 73.7% |
| Percent Disabled: | — | 0.57% | — | — | — | 0.5% | — | — |
| Number Dengue Cases: | — | 0 | — | — | — | 28 | — | — |
| Percent Uninhabitable Houses: | — | 6.22% | — | — | — | 2.3% | — | — |
Community Voices
No photos available for Penumping,people
Contact Information:
Address: Jl. Panembahan No.39 Surakarta
Phone: 0271-711036
Email: Kel-penumping@surakarta.co.id

