Laweyan

"Laweyan" originates from the Javanese word for 'thread'. It is the oldest and smallest Kelurahan. It is a heritage site for its batik industry, buildings, and traditions. People here design, produce, tailor, and sell batik.

Select Year:

Show Indicator:

Percent of Households in Poverty

Neighborhood Boundaries
Schools
Colleges
Clinics
Hospitals
Open Space
Map Opacity:
Map Type:
Percent of Households in Poverty
Kelurahan
Kota
LaweyanKota
2010 2012 2016 % change 2010 2012 2016 % change
Total Households: 514 570 481 -6.4% 130,277 147,187 142,210 9.2%
Total Citizens: 1,599 1,791 1,370 -14.3% 460,197 499,683 461,844 0.4%
Average HH Size: 3.1 3.1 2.8 -8.4% 3.5 3.4 3.2 -8.4%
Kids 7-18: 260 279 209 -19.6% 83,297 90,933 77,917 -6.5%
Total Houses: 364 366 355 -2.5% 98,116 108,841 109,659 11.8%
Houses to HH: 0.71 0.64 0.74 4.2% 0.80 0.70 0.80 0.0%
Kids not in school: 1.9% 0.7% 0.5% -80.0% 5.3% 4.5% 2.5% -56.6%
HH with public WC: 20% 8% 4% -80.0% 18% 16% 12% -24.9%
HH with private WC: 66% 72% 96% 35.7% 69% 65% 88% 40.1%
HH with PDAM: 15% 7% 16% 8.1% 34% 30% 43% 37.8%
HH with public wells: 11% 14% 13.8% 13% 9% -23.4%
HH with private wells: 69% 75% 1.7% 43% 55% 38.2%
Percent Land Tenure: 74% 78%
Percent of households in poverty: 12% 25% 18% 47.1% 21% 33% 37% 73.7%
Percent Disabled: 0.34% 0.5%
Number Dengue Cases: 0 28
Percent Uninhabitable Houses: 10.66% 2.3%

Community Voices

No photos available for Laweyan,people

Contact Information:

Address: Jl. Dr. Rajiman No. 521 Surakarta
Phone: 0271-714348
Email: Kel-laweyan@surakarta.co.id