Kauman
Kauman is historically one of Solo’s centers for batik production. It is very centrally located alongside the Kasunanan Palace and Pasar Klewer market. The large Masjid Agung is located there. It is a popular destination for batik buyers.
| Percent of Households in Poverty | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kelurahan Kota |
| Kauman | Kota | |||||||
| 2010 | 2012 | 2016 | % change | 2010 | 2012 | 2016 | % change | |
| Total Households: | 660 | 743 | 584 | -11.5% | 130,277 | 147,187 | 142,210 | 9.2% |
| Total Citizens: | 2,234 | 2,690 | 1,861 | -16.7% | 460,197 | 499,683 | 461,844 | 0.4% |
| Average HH Size: | 3.4 | 3.6 | 3.2 | -5.9% | 3.5 | 3.4 | 3.2 | -5.9% |
| Kids 7-18: | 343 | 428 | 322 | -6.1% | 83,297 | 90,933 | 77,917 | -6.5% |
| Total Houses: | 485 | 481 | 475 | -2.1% | 98,116 | 108,841 | 109,659 | 11.8% |
| Houses to HH: | 0.73 | 0.65 | 0.81 | 10.7% | 0.80 | 0.70 | 0.80 | 0.0% |
| Kids not in school: | 0.9% | 1.4% | 0.6% | -33.3% | 5.3% | 4.5% | 2.5% | -56.6% |
| HH with public WC: | 10% | 10% | 15% | 34.8% | 18% | 16% | 12% | -24.9% |
| HH with private WC: | 70% | 83% | 87% | 10.2% | 69% | 65% | 88% | 40.1% |
| HH with PDAM: | 38% | 42% | 44% | 15.8% | 34% | 30% | 43% | 37.8% |
| HH with public wells: | 10% | — | 10% | -4.8% | 13% | — | 9% | -23.4% |
| HH with private wells: | 38% | — | 54% | 26.0% | 43% | — | 55% | 38.2% |
| Percent Land Tenure: | 84% | — | — | — | 78% | — | — | — |
| Percent of households in poverty:
| 12% | 15% | 13% | 7.6% | 21% | 33% | 37% | 73.7% |
| Percent Disabled: | — | 0.41% | — | — | — | 0.5% | — | — |
| Number Dengue Cases: | — | 0 | — | — | — | 28 | — | — |
| Percent Uninhabitable Houses: | — | 2.91% | — | — | — | 2.3% | — | — |
Community Voices
Contact Information:
Address: Jl. Trisula No. 4 Surakarta
Phone: 0271-636627
Email: Kel-kauman@surakarta.co.id




