Pasar Kliwon
Pasar Kliwon is an Islamic religious center with many mosques and Islamic institutions. Every year many pilgrims come to visit the area. There is also much economic activity here, focused primarily on textile production.
| Percent of Households in Poverty | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kelurahan Kota |
| Pasar Kliwon | Kota | |||||||
| 2010 | 2012 | 2016 | % change | 2010 | 2012 | 2016 | % change | |
| Total Households: | 1,165 | 1,473 | 1,320 | 13.3% | 130,277 | 147,187 | 142,210 | 9.2% |
| Total Citizens: | 4,535 | 5,404 | 4,037 | -11.0% | 460,197 | 499,683 | 461,844 | 0.4% |
| Average HH Size: | 3.9 | 3.7 | 3.1 | -21.4% | 3.5 | 3.4 | 3.2 | -21.4% |
| Kids 7-18: | 700 | 700 | 610 | -12.9% | 83,297 | 90,933 | 77,917 | -6.5% |
| Total Houses: | 809 | 1,061 | 909 | 12.4% | 98,116 | 108,841 | 109,659 | 11.8% |
| Houses to HH: | 0.69 | 0.72 | 0.69 | -0.8% | 0.80 | 0.70 | 0.80 | 0.0% |
| Kids not in school: | 6.9% | 6.4% | 1.0% | -87.5% | 5.3% | 4.5% | 2.5% | -56.6% |
| HH with public WC: | 28% | 18% | 19% | -22.3% | 18% | 16% | 12% | -24.9% |
| HH with private WC: | 64% | 53% | 81% | 42.5% | 69% | 65% | 88% | 40.1% |
| HH with PDAM: | 43% | 34% | 57% | 33.5% | 34% | 30% | 43% | 37.8% |
| HH with public wells: | 22% | — | 17% | -14.4% | 13% | — | 9% | -23.4% |
| HH with private wells: | 30% | — | 38% | 47.1% | 43% | — | 55% | 38.2% |
| Percent Land Tenure: | 80% | — | — | — | 78% | — | — | — |
| Percent of households in poverty:
| 25% | 18% | 20% | -21.4% | 21% | 33% | 37% | 73.7% |
| Percent Disabled: | — | 0.56% | — | — | — | 0.5% | — | — |
| Number Dengue Cases: | — | 0 | — | — | — | 28 | — | — |
| Percent Uninhabitable Houses: | — | 19.51% | — | — | — | 2.3% | — | — |
Community Voices
No photos available for Pasar Kliwon,people
Contact Information:
Address: Jl. Mijil No. 6 Surakarta
Phone: 0271-636525
Email: Kel-pasarkliwon@surakarta.co.id


