Semanggi

The western half of Semanggi is an older planned area. The eastern half near the river was only settled in the last 20 years. Semanggi is a high density area because housing is affordable. There is high poverty, but the community is comprised of large traditional family networks.

Select Year:

Show Indicator:

Percent of Households in Poverty

Neighborhood Boundaries
Schools
Colleges
Clinics
Hospitals
Open Space
Map Opacity:
Map Type:
Percent of Households in Poverty
Kelurahan
Kota
SemanggiKota
2010 2012 2016 % change 2010 2012 2016 % change
Total Households: 8,026 8,635 8,392 4.6% 130,277 147,187 142,210 9.2%
Total Citizens: 30,411 31,607 29,951 -1.5% 460,197 499,683 461,844 0.4%
Average HH Size: 3.8 3.7 3.6 -5.8% 3.5 3.4 3.2 -5.8%
Kids 7-18: 5,236 6,610 5,279 0.8% 83,297 90,933 77,917 -6.5%
Total Houses: 5,962 6,683 6,571 10.2% 98,116 108,841 109,659 11.8%
Houses to HH: 0.74 0.77 0.78 5.4% 0.80 0.70 0.80 0.0%
Kids not in school: 10.9% 10.5% 4.5% -58.6% 5.3% 4.5% 2.5% -56.6%
HH with public WC: 43% 35% 26% -37.6% 18% 16% 12% -24.9%
HH with private WC: 50% 54% 75% 55.6% 69% 65% 88% 40.1%
HH with PDAM: 38% 33% 74% 95.8% 34% 30% 43% 37.8%
HH with public wells: 21% 7% -66.2% 13% 9% -23.4%
HH with private wells: 34% 31% -4.8% 43% 55% 38.2%
Percent Land Tenure: 76% 78%
Percent of households in poverty: 26% 33% 33% 26.0% 21% 33% 37% 73.7%
Percent Disabled: 0.53% 0.5%
Number Dengue Cases: 0 28
Percent Uninhabitable Houses: 18.48% 2.3%

Community Voices

No photos available for Semanggi,people

Contact Information:

Address: Jl. Serayu No. 7 RT. 3 RW. 16 Surakarta
Phone: 0271-638038
Email: Kel-semanggi@surakarta.co.id