Gandekan

Gandekan is a centrally located neighborhood bordered on two sides by the Pepe River and a raised embankment. It is very close to Pasar Gede which is a major employment center. There are many home industries located there.

Select Year:

Show Indicator:

Percent of Households in Poverty

Neighborhood Boundaries
Schools
Colleges
Clinics
Hospitals
Open Space
Map Opacity:
Map Type:
Percent of Households in Poverty
Kelurahan
Kota
GandekanKota
2010 2012 2016 % change 2010 2012 2016 % change
Total Households: 2,342 2,567 2,293 -2.1% 130,277 147,187 142,210 9.2%
Total Citizens: 7,798 7,787 7,026 -9.9% 460,197 499,683 461,844 0.4%
Average HH Size: 3.3 3.0 3.1 -8.0% 3.5 3.4 3.2 -8.0%
Kids 7-18: 1,301 1,581 858 -34.1% 83,297 90,933 77,917 -6.5%
Total Houses: 1,673 1,704 1,708 2.1% 98,116 108,841 109,659 11.8%
Houses to HH: 0.71 0.66 0.74 4.3% 0.80 0.70 0.80 0.0%
Kids not in school: 5.4% 4.6% 4.2% -48.6% 5.3% 4.5% 2.5% -56.6%
HH with public WC: 37% 41% 34% -11.1% 18% 16% 12% -24.9%
HH with private WC: 49% 42% 68% 35.0% 69% 65% 88% 40.1%
HH with PDAM: 20% 18% 21% 4.4% 34% 30% 43% 37.8%
HH with public wells: 26% 26% -1.0% 13% 9% -23.4%
HH with private wells: 48% 61% 25.4% 43% 55% 38.2%
Percent Land Tenure: 72% 78%
Percent of households in poverty: 23% 33% 32% 41.1% 21% 33% 37% 73.7%
Percent Disabled: 0.72% 0.5%
Number Dengue Cases: 1 28
Percent Uninhabitable Houses: 20.31% 2.3%

Community Voices

No photos available for Gandekan,people

Contact Information:

Address: Jl. Batanghari No. 23 Surakarta
Phone: 0271-651666
Email: Kel-gandekan@surakarta.co.id