Jajar
Jajar is located on the western edge of Solo in an area that used to be mostly farmland. Recently new housing and infrastructure has been developed along Jl. Adi Sucipto. In south Jajar, the old communities have been there for generations.
| Percent of Households in Poverty | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kelurahan Kota |
| Jajar | Kota | |||||||
| 2010 | 2012 | 2016 | % change | 2010 | 2012 | 2016 | % change | |
| Total Households: | 2,015 | 2,341 | 2,131 | 5.8% | 130,277 | 147,187 | 142,210 | 9.2% |
| Total Citizens: | 6,871 | 7,641 | 7,692 | 11.9% | 460,197 | 499,683 | 461,844 | 0.4% |
| Average HH Size: | 3.4 | 3.3 | 3.6 | 5.9% | 3.5 | 3.4 | 3.2 | 5.9% |
| Kids 7-18: | 1,273 | 1,620 | 1,002 | -21.3% | 83,297 | 90,933 | 77,917 | -6.5% |
| Total Houses: | 1,792 | 1,937 | 1,796 | 0.2% | 98,116 | 108,841 | 109,659 | 11.8% |
| Houses to HH: | 0.89 | 0.83 | 0.84 | -5.2% | 0.80 | 0.70 | 0.80 | 0.0% |
| Kids not in school: | 3.1% | 7.4% | 0.9% | -77.5% | 5.3% | 4.5% | 2.5% | -56.6% |
| HH with public WC: | 21% | 10% | 4% | -82.4% | 18% | 16% | 12% | -24.9% |
| HH with private WC: | 80% | 73% | 96% | 27.2% | 69% | 65% | 88% | 40.1% |
| HH with PDAM: | 36% | 26% | 39% | 7.5% | 34% | 30% | 43% | 37.8% |
| HH with public wells: | 8% | — | 7% | -3.7% | 13% | — | 9% | -23.4% |
| HH with private wells: | 60% | — | 92% | 63.0% | 43% | — | 55% | 38.2% |
| Percent Land Tenure: | 85% | — | — | — | 78% | — | — | — |
| Percent of households in poverty:
| 8% | 16% | 14% | 69.2% | 21% | 33% | 37% | 73.7% |
| Percent Disabled: | — | 0.41% | — | — | — | 0.5% | — | — |
| Number Dengue Cases: | — | 1 | — | — | — | 28 | — | — |
| Percent Uninhabitable Houses: | — | 3.36% | — | — | — | 2.3% | — | — |
Community Voices
No photos available for Jajar,people
Contact Information:
Address: Gg. Delima VII/10 RT 01/IV Jajar, Surakarta
Phone: 0271-711377
Email: Kel-jajar@surakarta.co.id


