Joyotakan

Joyotakan is named for 'Joyotoko', the historic royal gardener. Low-lying and at the city’s edge, its original swamps were cultivated as rice fields to serve the royal family. As the city grew, Joyotakan was populated by migrants. Flooding comes from rivers on both sides.

Select Year:

Show Indicator:

Percent of Households in Poverty

Neighborhood Boundaries
Schools
Colleges
Clinics
Hospitals
Open Space
Map Opacity:
Map Type:
Percent of Households in Poverty
Kelurahan
Kota
JoyotakanKota
2010 2012 2016 % change 2010 2012 2016 % change
Total Households: 1,973 1,997 2,011 1.9% 130,277 147,187 142,210 9.2%
Total Citizens: 6,379 6,823 6,321 -0.9% 460,197 499,683 461,844 0.4%
Average HH Size: 3.2 3.4 3.1 -2.8% 3.5 3.4 3.2 -2.8%
Kids 7-18: 1,242 1,367 1,137 -8.5% 83,297 90,933 77,917 -6.5%
Total Houses: 1,277 1,423 1,478 15.7% 98,116 108,841 109,659 11.8%
Houses to HH: 0.65 0.71 0.73 13.6% 0.80 0.70 0.80 0.0%
Kids not in school: 5.7% 4.6% 3.3% -46.5% 5.3% 4.5% 2.5% -56.6%
HH with public WC: 44% 43% 33% -23.3% 18% 16% 12% -24.9%
HH with private WC: 42% 41% 67% 64.9% 69% 65% 88% 40.1%
HH with PDAM: 20% 19% 81% 302.5% 34% 30% 43% 37.8%
HH with public wells: 24% 22% -5.9% 13% 9% -23.4%
HH with private wells: 44% 49% 14.7% 43% 55% 38.2%
Percent Land Tenure: 74% 78%
Percent of households in poverty: 22% 38% 34% 53.3% 21% 33% 37% 73.7%
Percent Disabled: 0.67% 0.5%
Number Dengue Cases: 0 28
Percent Uninhabitable Houses: 19.68% 2.3%

Community Voices

No photos available for Joyotakan,people

Contact Information:

Address: Jl. Rehab No. 18 Surakarta
Phone: 0271-636516
Email: Kel-joyotakan@surakarta.co.id