Kampung Baru

Kampung Baru is a center of municipal facilities. The Balai Kota is located here as well as banks and the post office. Kampung Baru is visited by everyone in the city. Many houses are owned by families who live outside Solo.

Select Year:

Show Indicator:

Percent of Households in Poverty

Neighborhood Boundaries
Schools
Colleges
Clinics
Hospitals
Open Space
Map Opacity:
Map Type:
Percent of Households in Poverty
Kelurahan
Kota
Kampung BaruKota
2010 2012 2016 % change 2010 2012 2016 % change
Total Households: 654 745 931 42.4% 130,277 147,187 142,210 9.2%
Total Citizens: 2,625 2,620 2,806 6.9% 460,197 499,683 461,844 0.4%
Average HH Size: 4.0 3.5 3.0 -24.9% 3.5 3.4 3.2 -24.9%
Kids 7-18: 365 364 426 16.7% 83,297 90,933 77,917 -6.5%
Total Houses: 475 486 592 24.6% 98,116 108,841 109,659 11.8%
Houses to HH: 0.73 0.65 0.64 -12.5% 0.80 0.70 0.80 0.0%
Kids not in school: 2.5% 7.7% 0.2% -88.9% 5.3% 4.5% 2.5% -56.6%
HH with public WC: 18% 17% 22% 71.4% 18% 16% 12% -24.9%
HH with private WC: 65% 59% 79% 71.7% 69% 65% 88% 40.1%
HH with PDAM: 40% 48% 55% 37.8% 34% 30% 43% 37.8%
HH with public wells: 21% 18% 21.2% 13% 9% -23.4%
HH with private wells: 33% 40% 70.0% 43% 55% 38.2%
Percent Land Tenure: 72% 78%
Percent of households in poverty: 20% 20% 15% -26.1% 21% 33% 37% 73.7%
Percent Disabled: 0.57% 0.5%
Number Dengue Cases: 0 28
Percent Uninhabitable Houses: 12.14% 2.3%

Community Voices

Contact Information:

Address: Jl. Ronggowarsito No. 45 Surakarta
Phone: 0271-637749
Email: Kel-kampungbaru@surakarta.co.id