Keprabon

Kebrabon means 'land of the king' in Javanese. Located in central Solo, it is characterized by old settlements and the Mangkunegara Kraton. It was recently targeted to become an artisanal center with an art and antiques market.

Select Year:

Show Indicator:

Percent of Households in Poverty

Neighborhood Boundaries
Schools
Colleges
Clinics
Hospitals
Open Space
Map Opacity:
Map Type:
Percent of Households in Poverty
Kelurahan
Kota
KeprabonKota
2010 2012 2016 % change 2010 2012 2016 % change
Total Households: 936 913 1,051 12.3% 130,277 147,187 142,210 9.2%
Total Citizens: 3,333 3,087 3,303 -0.9% 460,197 499,683 461,844 0.4%
Average HH Size: 3.6 3.4 3.1 -11.7% 3.5 3.4 3.2 -11.7%
Kids 7-18: 574 595 569 -0.9% 83,297 90,933 77,917 -6.5%
Total Houses: 684 678 829 21.2% 98,116 108,841 109,659 11.8%
Houses to HH: 0.73 0.74 0.79 7.9% 0.80 0.70 0.80 0.0%
Kids not in school: 1.2% 11.1% 0.5% -57.1% 5.3% 4.5% 2.5% -56.6%
HH with public WC: 13% 20% 14% 21.3% 18% 16% 12% -24.9%
HH with private WC: 83% 68% 87% 17.4% 69% 65% 88% 40.1%
HH with PDAM: 55% 39% 45% -18.3% 34% 30% 43% 37.8%
HH with public wells: 10% 11% 16.3% 13% 9% -23.4%
HH with private wells: 82% 55% -24.3% 43% 55% 38.2%
Percent Land Tenure: 79% 78%
Percent of households in poverty: 19% 26% 15% -19.3% 21% 33% 37% 73.7%
Percent Disabled: 0.16% 0.5%
Number Dengue Cases: 0 28
Percent Uninhabitable Houses: 9% 2.3%

Community Voices

No photos available for Keprabon,people

Contact Information:

Address: Jl. Diponegoro No. 50 Surakarta
Phone: 0271-642749
Email: Kel-keprabon@surakarta.co.id