Mangkubumen
Mangukubumen is undergoing fast-paced change. It is centrally located with access to the central bus and train station. Recently, the high-rise Solo Paragon apartments have been constructed and homes have been converted to offices.
| Percent of Households in Poverty | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kelurahan Kota |
| Mangkubumen | Kota | |||||||
| 2010 | 2012 | 2016 | % change | 2010 | 2012 | 2016 | % change | |
| Total Households: | 2,429 | 2,642 | 2,385 | -1.8% | 130,277 | 147,187 | 142,210 | 9.2% |
| Total Citizens: | 8,680 | 8,417 | 7,820 | -9.9% | 460,197 | 499,683 | 461,844 | 0.4% |
| Average HH Size: | 3.6 | 3.2 | 3.3 | -8.2% | 3.5 | 3.4 | 3.2 | -8.2% |
| Kids 7-18: | 1,342 | 1,364 | 1,385 | 3.2% | 83,297 | 90,933 | 77,917 | -6.5% |
| Total Houses: | 1,820 | 1,792 | 1,866 | 2.5% | 98,116 | 108,841 | 109,659 | 11.8% |
| Houses to HH: | 0.75 | 0.68 | 0.78 | 4.4% | 0.80 | 0.70 | 0.80 | 0.0% |
| Kids not in school: | 1.6% | 1.0% | 1.2% | -27.3% | 5.3% | 4.5% | 2.5% | -56.6% |
| HH with public WC: | 13% | 11% | 9% | -32.8% | 18% | 16% | 12% | -24.9% |
| HH with private WC: | 70% | 69% | 91% | 26.6% | 69% | 65% | 88% | 40.1% |
| HH with PDAM: | 37% | 30% | 36% | -3.1% | 34% | 30% | 43% | 37.8% |
| HH with public wells: | 12% | — | 6% | -54.2% | 13% | — | 9% | -23.4% |
| HH with private wells: | 49% | — | 66% | 33.7% | 43% | — | 55% | 38.2% |
| Percent Land Tenure: | 77% | — | — | — | 78% | — | — | — |
| Percent of households in poverty:
| 17% | 22% | 19% | 13.1% | 21% | 33% | 37% | 73.7% |
| Percent Disabled: | — | 0.43% | — | — | — | 0.5% | — | — |
| Number Dengue Cases: | — | 0 | — | — | — | 28 | — | — |
| Percent Uninhabitable Houses: | — | 5.8% | — | — | — | 2.3% | — | — |
Community Voices
No photos available for Mangkubumen,people
Contact Information:
Address: Jl. RM. Said No. 157 Surakarta
Phone: 0271-716516
Email: Kel-mangkubumen@surakarta.co.id

