Nusukan
| Percent of Households in Poverty | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kelurahan Kota |
| Nusukan | Kota | |||||||
| 2010 | 2012 | 2016 | % change | 2010 | 2012 | 2016 | % change | |
| Total Households: | 7,849 | 8,122 | 7,638 | -2.7% | 130,277 | 147,187 | 142,210 | 9.2% |
| Total Citizens: | 27,841 | 27,164 | 25,026 | -10.1% | 460,197 | 499,683 | 461,844 | 0.4% |
| Average HH Size: | 3.5 | 3.3 | 3.3 | -7.6% | 3.5 | 3.4 | 3.2 | -7.6% |
| Kids 7-18: | 4,881 | 4,950 | 4,057 | -16.9% | 83,297 | 90,933 | 77,917 | -6.5% |
| Total Houses: | 5,647 | 5,646 | 5,608 | -0.7% | 98,116 | 108,841 | 109,659 | 11.8% |
| Houses to HH: | 0.72 | 0.70 | 0.73 | 2.1% | 0.80 | 0.70 | 0.80 | 0.0% |
| Kids not in school: | 4.2% | 3.0% | 2.6% | -49.3% | 5.3% | 4.5% | 2.5% | -56.6% |
| HH with public WC: | 10% | 7% | 5% | -46.3% | 18% | 16% | 12% | -24.9% |
| HH with private WC: | 73% | 68% | 95% | 26.4% | 69% | 65% | 88% | 40.1% |
| HH with PDAM: | 32% | 28% | 31% | -2.2% | 34% | 30% | 43% | 37.8% |
| HH with public wells: | 8% | — | 7% | -17.8% | 13% | — | 9% | -23.4% |
| HH with private wells: | 42% | — | 63% | 43.3% | 43% | — | 55% | 38.2% |
| Percent Land Tenure: | 82% | — | — | — | 78% | — | — | — |
| Percent of households in poverty:
| 15% | 28% | 24% | 60.9% | 21% | 33% | 37% | 73.7% |
| Percent Disabled: | — | 0.54% | — | — | — | 0.5% | — | — |
| Number Dengue Cases: | — | 2 | — | — | — | 28 | — | — |
| Percent Uninhabitable Houses: | — | 0.51% | — | — | — | 2.3% | — | — |
Community Voices
No photos available for Nusukan,people
Contact Information:
Address: Jl. Sriwijaya Utara II No. 6 Surakarta
Phone: 0271-718879
Email: Kel-nusukan@surakarta.co.id


