Pajang

Pajang is on the border of Sukoharjo and at the entrance of the city. There are many educational institutions and small-scale batik producers. North Pajang has much better services and access to the city than south Pajang.

Select Year:

Show Indicator:

Percent of Households in Poverty

Neighborhood Boundaries
Schools
Colleges
Clinics
Hospitals
Open Space
Map Opacity:
Map Type:
Percent of Households in Poverty
Kelurahan
Kota
PajangKota
2010 2012 2016 % change 2010 2012 2016 % change
Total Households: 5,527 6,228 5,788 4.7% 130,277 147,187 142,210 9.2%
Total Citizens: 19,453 20,751 19,067 -2.0% 460,197 499,683 461,844 0.4%
Average HH Size: 3.5 3.3 3.3 -6.4% 3.5 3.4 3.2 -6.4%
Kids 7-18: 3,466 3,749 3,292 -5.0% 83,297 90,933 77,917 -6.5%
Total Houses: 4,054 4,268 4,488 10.7% 98,116 108,841 109,659 11.8%
Houses to HH: 0.73 0.69 0.78 5.7% 0.80 0.70 0.80 0.0%
Kids not in school: 4.8% 3.5% 1.1% -78.6% 5.3% 4.5% 2.5% -56.6%
HH with public WC: 7% 5% 2% -67.2% 18% 16% 12% -24.9%
HH with private WC: 73% 69% 98% 40.8% 69% 65% 88% 40.1%
HH with PDAM: 10% 10% 11% 13.0% 34% 30% 43% 37.8%
HH with public wells: 4% 1% -68.0% 13% 9% -23.4%
HH with private wells: 69% 93% 41.2% 43% 55% 38.2%
Percent Land Tenure: 84% 78%
Percent of households in poverty: 15% 22% 22% 46.7% 21% 33% 37% 73.7%
Percent Disabled: 0.62% 0.5%
Number Dengue Cases: 1 28
Percent Uninhabitable Houses: 7.97% 2.3%

Community Voices

No photos available for Pajang,people

Contact Information:

Address: Jl. Sidomukti Utara No. 7 Surakarta
Phone: 0271-721096
Email: Kel-pajang@surakarta.co.id