Punggawan
Punggawan’s name comes from the word meaning "officer of the palace." It is an old, established Kelurahan where people from Solo’s palace lived. It is neighborhood of mixed incomes today. There is a dense kampung in the center of Punggawan.
| Percent of Households in Poverty | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kelurahan Kota |
| Punggawan | Kota | |||||||
| 2010 | 2012 | 2016 | % change | 2010 | 2012 | 2016 | % change | |
| Total Households: | 1,050 | 1,184 | 881 | -16.1% | 130,277 | 147,187 | 142,210 | 9.2% |
| Total Citizens: | 3,669 | 3,791 | 2,751 | -25.0% | 460,197 | 499,683 | 461,844 | 0.4% |
| Average HH Size: | 3.5 | 3.2 | 3.1 | -10.6% | 3.5 | 3.4 | 3.2 | -10.6% |
| Kids 7-18: | 560 | 601 | 421 | -24.8% | 83,297 | 90,933 | 77,917 | -6.5% |
| Total Houses: | 770 | 816 | 742 | -3.6% | 98,116 | 108,841 | 109,659 | 11.8% |
| Houses to HH: | 0.73 | 0.69 | 0.84 | 14.8% | 0.80 | 0.70 | 0.80 | 0.0% |
| Kids not in school: | 0.9% | 0.3% | 0.2% | -80.0% | 5.3% | 4.5% | 2.5% | -56.6% |
| HH with public WC: | 19% | 13% | 19% | -16.2% | 18% | 16% | 12% | -24.9% |
| HH with private WC: | 73% | 71% | 83% | -4.4% | 69% | 65% | 88% | 40.1% |
| HH with PDAM: | 40% | 39% | 53% | 32.8% | 34% | 30% | 43% | 37.8% |
| HH with public wells: | 12% | — | 15% | 6.3% | 13% | — | 9% | -23.4% |
| HH with private wells: | 36% | — | 43% | -0.5% | 43% | — | 55% | 38.2% |
| Percent Land Tenure: | 77% | — | — | — | 78% | — | — | — |
| Percent of households in poverty:
| 13% | 23% | 18% | 38.6% | 21% | 33% | 37% | 73.7% |
| Percent Disabled: | — | 0.69% | — | — | — | 0.5% | — | — |
| Number Dengue Cases: | — | 0 | — | — | — | 28 | — | — |
| Percent Uninhabitable Houses: | — | 8.09% | — | — | — | 2.3% | — | — |
Community Voices
No photos available for Punggawan,people
Contact Information:
Address: Jl. Hassanudin No. 132 Surakarta
Phone: 0271-716511
Email: Kel-punggawan@surakarta.co.id

